Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > League Tables  

Latest League Tables | Previous League Tables | Previous Season League Tables

:: Previous League Tables

Div I - 1st XI | Div I - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance Division 1 | Alliance Division 2

Div I - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

 
Lisvane 18 9 0 3 6 0 148 50 51 0 249 20.75 1
Newbridge 18 9 0 3 6 0 148 48 46 0 242 20.17 0
Cardiff III 18 8 0 4 6 0 132 49 50 0 231 19.25 0
Llantwit Fardre 18 6 0 5 7 0 100 50 46 0 196 17.82 0
Hopkinstown 18 6 0 3 9 1 96 41 31 0 168 16.8 1
Upper Rhondda 18 6 0 5 7 0 100 43 39 0 182 16.55 2
Abercynon 18 4 0 5 9 0 64 32 35 0 131 14.56 1
Tredegar 18 3 0 4 11 0 54 26 20 0 100 14.29 0
Cefn Forest 18 2 0 10 6 1 40 37 26 0 103 7.92 0
Pontymister 18 0 0 11 7 0 10 40 18 0 68 6.18 0

Div I - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Lisvane II 18 12 0 1 5 0 192 57 59 0 308 23.69 0
Cardiff IV 18 9 0 3 6 0 146 46 50 0 242 20.17 0
Whitchurch-Heath II 18 8 0 4 6 0 132 45 43 0 220 18.33 0
Abercynon II 18 8 0 4 6 0 128 40 51 0 219 18.25 0
Hopkinstown II 18 7 0 4 7 1 112 38 46 0 196 16.33 1
Abertillery II 18 6 0 7 5 0 104 49 47 0 200 15.38 1
Dinas Powys II 18 5 0 9 4 0 88 53 39 0 180 12.86 0
St. Fagans IV 18 4 0 9 5 0 74 43 41 0 158 12.15 0
Pontymister II 18 2 0 11 5 0 38 38 31 0 107 8.23 0
Upper Rhondda II 18 1 0 10 7 0 18 20 27 0 65 5.91 1

Div 2 - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Cross Keys 18 9 0 4 5 0 150 56 50 0 256 19.69 3
Pentwyn 18 7 0 3 8 0 112 39 42 0 193 19.3 1
Pencoed 18 7 0 4 7 0 114 40 43 0 197 17.91 0
Whitchurch-Heath 18 8 0 5 5 0 136 43 51 0 230 17.69 2
Pontnewynydd 18 6 0 4 8 0 100 35 38 0 173 17.3 1
Great Western 18 6 0 6 6 0 104 48 36 0 188 15.67 0
Dinas Powys 18 6 0 6 6 0 102 47 39 0 188 15.67 1
St. Fagans III 18 4 0 7 7 0 66 33 35 0 134 12.18 0
Abercarn 18 2 0 9 7 0 40 29 36 0 105 9.55 0
Christchurch 18 1 0 8 9 0 22 23 20 0 65 7.22 1

Div 2 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Tredegar 18 10 0 2 6 0 164 51 47 0 262 21.83 0
Newbridge 18 10 0 2 6 0 162 50 47 0 259 21.58 0
Pencoed 18 7 1 3 7 0 124 44 36 0 204 18.55 0
Llantwit Major 18 7 1 5 5 0 126 50 47 0 223 17.15 0
Abercarn 18 7 0 5 6 0 112 32 42 0 186 15.5 0
Monkswood 18 6 0 8 4 0 98 45 48 0 191 13.64 3
Llanarth 18 5 0 9 4 0 90 50 46 0 186 13.29 0
Caerleon 18 5 0 8 5 0 88 34 35 0 157 12.08 2
Llantwit Fardre 18 4 0 10 4 0 68 30 40 0 138 9.86 4
Cefn Forest 18 1 0 10 7 1 20 23 36 0 79 6.58 6

Div 3 - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Llantwit Major Cavaliers 18 10 0 1 7 0 160 51 45 0 256 23.27 0
Abertillery 18 9 0 2 7 0 144 50 47 0 241 21.91 1
Llanarth 18 9 0 4 5 0 150 57 52 0 259 19.92 0
Newport III 18 8 0 5 5 0 136 56 42 0 234 18 0
Crumlin 18 5 0 5 8 0 82 31 38 0 151 15.1 1
Blaengarw 18 4 0 6 8 0 72 38 29 0 139 13.9 2
Caerleon 18 5 0 7 6 0 80 33 41 0 154 12.83 3
Brynmawr 18 4 0 7 7 0 70 39 30 0 139 12.64 0
Pontllanfraith 18 2 0 10 6 0 38 44 33 0 115 9.58 0
Penarth III 18 3 0 12 3 0 54 47 35 0 136 9.07 5

Div 3 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Barry Wanderers II 18 11 0 3 4 0 182 52 61 0 295 21.07 0
Bridgend Town IV 18 8 1 3 6 0 138 48 44 0 230 19.17 4
Girlings-Croesyceiliog IV 18 6 0 4 8 0 96 32 41 0 169 16.9 1
Lisvane IV 18 7 0 7 4 0 120 42 54 0 216 15.43 1
Penarth IV 18 7 0 8 3 0 116 44 57 0 217 14.47 3
Pentwyn II 18 4 0 5 9 0 68 32 30 0 130 14.44 0
Newport IV 18 6 1 7 4 0 106 42 53 0 201 14.36 0
Blaina II 18 6 0 7 5 0 102 42 37 0 181 13.92 0
Pontnewynydd II 18 4 0 6 8 0 68 28 29 0 125 12.5 2
Cross Keys II 18 2 0 11 5 0 42 22 33 0 97 7.46 0

Div 4 - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Monkswood 18 11 0 1 6 0 176 54 51 0 281 23.42 2
Barry Wanderers 18 12 0 1 5 0 192 56 51 0 299 23 1
Bridgend Town III 18 9 0 2 7 0 144 40 41 0 225 20.45 0
Lisvane III 18 7 0 6 5 0 122 44 43 0 209 16.08 2
Blaina 18 4 0 6 8 0 72 32 38 0 142 14.2 0
Mountain Ash 18 4 0 9 5 0 72 34 39 0 145 11.15 1
Chepstow III 18 3 0 8 7 0 50 31 33 0 114 10.36 0
Sully Centurions III 18 3 0 9 6 0 56 23 36 0 115 9.58 0
Whitchurch-Heath III 18 3 0 8 7 0 50 20 31 0 101 9.18 0
Girlings-Croesyceiliog III 18 2 0 8 8 0 38 20 22 0 80 8 2

Div 4 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Christchurch II 18 9 0 1 8 0 146 43 44 0 233 23.3 1
Crumlin II 18 9 0 3 6 0 144 42 47 0 233 19.42 2
Great Western II 18 7 0 3 8 0 114 39 40 0 193 19.3 0
Blaengarw II 18 3 0 3 12 0 50 16 26 0 92 15.33 0
Mountain Ash II 18 6 0 6 6 0 96 28 39 0 163 13.58 2
Pontllanfraith II 18 4 0 6 8 0 70 22 37 0 129 12.9 0
Whitchurch-Heath IV 18 3 0 7 8 0 60 28 34 0 122 12.2 1
Brynmawr II 18 4 0 6 8 0 64 21 34 0 119 11.9 0
Chepstow IV 18 4 0 8 6 0 66 29 40 0 135 11.25 0
Sully Centurions IV 18 2 0 8 8 0 38 21 27 0 86 8.6 0

Alliance Division 1



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Cwmbran Woodlands 18 9 0 3 6 0 148 45 52 0 245 20.42 1
Bedlinog 18 8 0 3 7 0 130 36 47 0 213 19.36 0
Undy & Magor 18 10 0 4 4 0 164 46 60 0 270 19.29 0
Maesycwmmer 18 7 0 5 6 0 118 38 46 0 202 16.83 0
Wenvoe 18 7 0 5 6 0 114 40 42 0 196 16.33 0
Tonyrefail & Ed'stown 18 5 0 5 8 1 84 26 41 0 151 13.73 1
Sudbrook III 18 4 0 7 7 1 70 22 39 0 131 10.92 1
St. Peters 18 4 0 7 7 0 64 14 32 0 110 10 0
Panteg III 18 2 1 10 5 0 42 21 29 0 92 7.08 7
Senghenydd 18 1 1 8 8 2 26 17 24 0 67 5.58 2

Alliance Division 2



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Caerphilly & Bedwas 18 9 0 0 9 0 144 41 44 0 229 25.44 2
Vale III 18 7 0 1 10 1 112 28 39 0 179 19.89 2
Radyr III 18 7 0 3 8 0 118 35 44 0 197 19.7 0
Llanhilleth 17 5 0 1 11 1 80 22 23 0 125 17.86 2
Ebbw Vale III 14 4 0 2 8 1 66 25 26 0 117 16.71 2
Pontypridd III 18 5 0 4 9 0 80 28 33 0 141 15.67 0
St. Fagans V 14 4 0 4 6 1 66 21 28 0 115 12.78 1
Blackwood III 18 3 0 5 10 1 52 23 30 0 105 11.67 3
Aberdare III 17 2 0 5 10 0 32 17 23 0 72 10.29 0
Panteg IV 18 2 0 6 10 1 32 7 26 0 65 7.22 3
Miskin Manor III 16 1 0 6 9 0 18 9 20 0 47 6.71 1
Monkswood III 14 0 0 7 7 0 6 16 20 0 42 6 0
Cynon Valley 17 1 0 5 11 3 20 13 12 0 45 5 3
Malpas III 17 1 0 2 14 6 16 9 10 0 35 3.89 4




Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved