Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > Averages & Stats  

Batting Averages : Last Season Batting Averages | Previous Season Batting Averages
Bowling Averages: Last Season Bowling Averages | Previous Season Bowling Averages

:: Last Season Bowling Averages

Div I - 1st XI | Div 1 - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance 1 | Alliance 2
Div 1 - 1st XI
2009 Division 1 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 10
V Sagi Lisvane 30 4 122 10 12.20
D Moore Upper Rhondda 80.5 8 324 23 14.09
J Horton Jnr Newbridge 42 4 212 15 14.13
T Watkins Newbridge 62 11 257 16 16.06
M Taylor   Abercynon 61.3 9 275 16 17.19
L Tyler Newbridge 60 5 297 17 17.47
M Preece Cardiff III 41 1 247 14 17.64
W Watson Lisvane 73 9 285 16 17.81
S Clarke Cardiff III 58 4 294 16 18.38
C James Newbridge 72 11 282 15 18.80
M Gough Cardiff III 90.2 12 374 19 19.68
G Jenkins Newbridge 70 8 261 13 20.08
A Lloyd Lisvane 88 5 362 18 20.11
R Williams Lisvane 68 4 343 14 24.50
E Krishnamurthy Lisvane 109 9 489 18 27.17
E Jones Cardiff III 94 9 392 13 30.15
D Hales Cardiff III 97 9 371 12 30.92

Division 1: 1st X1 Best Bowling Performances
T Watkins Newbridge 6 for 17 vs Cefn Fforest
C Garwood Llantwit Fardre 6 for 35 vs Cardiff III
S Davies Tredegar 6 for 36 vs Pontymister
J Horton Jnr Newbridge 6 for 49 vs Lisvane
V Sagi Lisvane 6 for 55 vs Pontymister


Div 1 - 2nd XI
2009 Division 1 2nd XI Bowling O M R W Av.
Minimum Qualification
- - - 10
A Curry Lisvane 34 5 130 16 8.13
A Munn Lisvane 117 24 279 26 10.73
D Reynolds Whitchurch-Heath 56.0 166 12 13.83
E Plain Cardiff IV 62.3 9 207 14 14.79
P Harrington Cardiff IV 32 2 152 10 15.20
J Mitchell Lisvane 50 7 153 10 15.30
S Parfitt  Abercynon 27 0 169 11 15.36
S Singh   Abercynon 52.2 7 170 11 15.45
A Ashraf Lisvane 92 9 274 16 17.13
K Harvey  Abercynon 57 7 220 10 22.00
M Doel Abertillery 114.0 14 495 22 22.50
S Davies Abertillery 90.3 3 388 15 25.87
A Humphries Abertillery 74.4 6 324 11 29.45
A Cawley Abertillery 87.2 7 447 15 29.80

Division 1: 2nd X1 Best Bowling Performances
R Evans Hopkinstown 7 for 23 vs Dinas Powys
A Curry Lisvane 6 for 21 vs Whitchurch-Heath
E Plain Cardiff IV 6 for 21 vs Lisvane


Div 2 - 1st XI
2009 Division 2 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 10
L Williams Pencoed 58.1 16 154 14 11.00
R Harrison  Abercarn 59 9 193 15 12.87
J Matthews Pontnewynydd 106.4 18 310 24 12.92
R Gregory Pencoed 24.4 2 131 10 13.10
A Frewen Pencoed 62 6 236 15 15.73
S Bussell Dinas Powys 68 9 279 17 16.41
R Williams Pontnewynydd 69 13 215 13 16.54
D Zaman Dinas Powys 96 27 250 15 16.67
J Delf Whitchurch-Heath 48 207 12 17.25
G Jones Pontnewynydd 61.3 3 231 13 17.77
R Morgan Pencoed 96.8 7 383 21 18.24
A Mills  Abercarn 48.4 4 222 11 20.18
D Oram Pencoed 82 11 219 10 21.90
G Cross Great Western  81 10 353 15 23.53
K Williams Great Western  118 22 389 15 25.93
K Hibbert Great Western 67 15 268 10 26.80

Division 2: 1st X1 Best Bowling Performances
K Hibbert Great Western 9-3-23-5 vs Dinas Powys


Div 2 - 2nd XI
2009 Division 2 2nd XI Bowling O M R W Av.
Minimum Qualification
- - - 10
M Jones Tredegar 48 7 138 18 7.67
M Martin  Abercarn 34 9 106 12 8.83
N Raikes Pencoed 56 10 180 17 10.59
D Weller  Monkswood 103.3 7 372 29 12.83
S Radford  Abercarn 41.1 7 146 11 13.27
R Hawkins Newbridge 99 15 282 19 14.84
D Griffiths  Llanarth 77 12 260 17 15.29
P Harris  Llantwit Major Cavaliers 84.4 10 308 19 16.21
A Lewis Newbridge 69 10 200 12 16.67
G Davies Pencoed 52.5 5 205 12 17.08
K Watkins Newbridge 48 6 180 10 18.00
G Hughes  Llantwit Major Cavaliers 55 15 237 13 18.23
J Jones  Llanarth 40.1 3 203 11 18.45
T Kennett Pencoed 89 19 235 12 19.58
J Storey  Monkswood 90 15 323 16 20.19
P Bisson  Llanarth 81 12 297 14 21.21
G Simmonds Newbridge 89 10 299 13 23.00
A Waterhouse Pencoed 84.4 13 268 11 24.36
T Kinsey Newbridge 71 5 320 13 24.62
M Woodward  Llanarth 67.2 6 302 12 25.17
S Wheatley  Llantwit Major Cavaliers 120 13 498 18 27.67
R Edwards  Monkswood 91 7 376 12 31.33

Division 2: 2nd X1 Best Bowling Performances
P Harris Llantwit Major Cavaliers 9-1-25-6 vs Cefn Fforest


Div 3 - 1st XI
2009 Division 3 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 10
S Flay Abertillery 41.3 2 173 15 11.53
J Cheal  Llantwit Major Cavaliers 57.2 9 246 18 13.67
G Trapnell Abertillery 73.0 4 294 21 14.00
M Jones Newport 45 10 189 13 14.54
C Powell Llanarth 111.1 23 406 27 15.04
J Snelson  Llantwit Major Cavaliers 81 17 198 13 15.23
J Griffiths  Llantwit Major Cavaliers 86.2 19 269 17 15.82
G Price Abertillery 106.4 21 291 16 18.19
E Johnson Llanarth 69 10 310 16 19.38
R Hinton Llanarth 81.2 9 397 18 22.06
M Wood  Llantwit Major Cavaliers 82.3 23 287 12 23.92

Division 3: 1st X1 Best Bowling Performances
C Powell Llanarth 9.2-0-29-6 vs Caerleon
G Trapnell Abertillery 10-0-41-6 vs Blaengarw


Div 3 - 2nd XI
2009 Division 3 2nd XI Bowling O M R W Av.
Minimum Qualification - - - 10
M Ashton Barry Wanderers 129.5 19 352 40 8.80
S Newman  Penarth 38 5 138 11 12.55
M Dunn Lisvane 47 10 149 11 13.55
J Bryant Newport 81.2 12 251 17 14.76
E Toozer Barry Wanderers 57 9 196 13 15.08
A Frew Bridgend Town 35 5 152 10 15.20
G Morgan Lisvane 67 11 252 16 15.75
D Morgan Barry Wanderers 98.5 28 286 18 15.89
H Ling Bridgend Town 94 19 326 19 17.16
D Watkins Newport 83.4 12 278 14 19.86
P Minchington Bridgend Town 95 18 331 15 22.07
D Montgomery Lisvane 78 17 288 12 24.00

Division 3: 2nd X1 Best Bowling Performances
H Ling Bridgend IV 10-6-10-7 vs Penarth IV
M Ashton Barry Wanderers 10-3-13-7 vs Pontnewynydd
M Ashton Barry Wanderers 8.2-1-24-7 vs Blaina
J Bryant Newport IV 9.2-1-32-7 vs Pontnewynydd
M Ashton Barry Wanderers 10-3-18-6 vs Penarth IV
S Wilkinson Penarth IV 9-2-21-6 vs Croesyceiliog/Girlings
R Jarvis Newport IV 10-0-33-6 vs Pentwyn


Div 4 - 1st XI
2009 Division 4 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 10
A Hughes Barry Wanderers 38 5 112 13 8.62
L Weller Bridgend Town IV 96 22 243 22 11.05
E Davies Barry Wanderers 42.4 6 155 13 11.92
A Rehman Lisvane IV 50 18 124 10 12.40
D Nicholson Lisvane IV 42 8 150 12 12.50
N Haincock Lisvane IV 69 9 235 18 13.06
P Clay Bridgend Town IV 86.3 14 241 18 13.39
N Blundell Barry Wanderers 93.1 21 285 21 13.57
T Probert  Monkswood 96 22 293 21 13.95
P Beckett Barry Wanderers 77 12 272 19 14.32
B Williams Chepstow IV 38 1 180 11 16.36
A Jones Bridgend Town IV 74 14 230 14 16.43
M Watkins  Monkswood 74.1 15 305 18 16.94
M Malson  Monkswood 108.2 16 364 21 17.33
M Bleazard  Monkswood 61 7 202 11 18.36
J Wooden Sully Centurions III 104 22 339 17 19.94
G Trumper  Monkswood 76 14 241 12 20.08
R Griffett Sully Centurions III 54.1 3 254 12 21.17
N Mantell Barry Wanderers 52 4 226 10 22.60
L Fawsitt Chepstow IV 68 8 299 12 24.92

Division 4: 1st X1 Best Bowling Performances
J Williams Mountain Ash 7.1-2-26-7 vs Bridgend III
T Short Whitchurch Heath III 10-1-20-6 vs Blaina
J Thomas Bridgend III 6-1-21-6 vs Sully Centurions III


Div 4 - 2nd XI
2009 Division 4 2nd XI Bowling O M R W Av.
Minimum Qualification
- - - 10
R Lewis Brynmawr 55 13 138 15 9.20
K Jones Christchurch 42.3 7 132 12 11.00
N Cuddihy Sully Centurions IV 50.5 4 173 12 14.42
J Tregaskes Chepstow IV 41 6 203 12 16.92
P Phillips Chepstow IV 73 14 271 15 18.07
A Hale Great Western 53 9 249 13 19.15

Division 4: 2nd X1 Best Bowling Performances
L Bennett Sully Centurions IV 7-2-27-6 vs Chepstow IV
J Clark Pontllanfraith 9-0-41-6 vs Chepstow IV


Alliance 1
2009 Alliance 1 Bowling O M R W Av.
Minimum Qualification
- - - 10
R Corsi St Peters 66 20 127 15 8.47
S Hole Wenvoe 68 9 215 22 9.77
L Cadwallader Undy & Magor 99.2 27 263 24 10.96
P Smith Undy & Magor 128.4 35 299 25 11.96
M Edwards Cwmbran Woodlands 93.3 14 306 25 12.24
J Corsi St Peters 54.1 13 138 11 12.55
A Roberts Maesycwmmer 42.2 1 209 14 14.93
B Webber Undy & Magor 99.4 11 390 26 15.00
H Kear Cwmbran Woodlands 114.5 26 284 18 15.78
M Sweeney St Peters 58.3 5 224 14 16.00
P Backhouse St Peters 96 34 202 12 16.83
D Evans Maesycwmmer 102 20 304 18 16.89
S Bradley Wenvoe 90 11 243 14 17.36
H James Undy & Magor 96 12 328 18 18.22
V Joshi Panteg III 42.4 5 192 10 19.20
S Davies Maesycwmmer 101.1 12 347 18 19.28
K Lister          Maesycwmmer 96 21 264 13 20.31
R Jones  Senghenydd 49 3 249 10 24.90

Alliance 1: Bes Bowling Performances
A Rowlands Bedlinog 8.3-1-16-7 vs Senghenydd
A Jones Bedlinog 10-2-23-7  vs Undy & Magor
S Davies Maesycwmmer 9.1-2-28-6 vs


Alliance 2
2009 Alliance 2 Bowling O M R W Av.
Minimum Qualification
- - - 10
C Clement Malpas III 30.3 12 67 13 5.15
S Evans Caerphilly & Bedwas 32 3 63 11 5.73
M Jones Caerphilly & Bedwas 59 8 146 18 8.11
R Jones Caerphilly & Bedwas 41.4 8 101 12 8.42
T Kendall Radyr III 34 6 124 13 9.54
T Thompson Radyr III 37 7 116 11 10.55
P Scott Radyr III 43 9 122 10 12.20
G Morris Radyr III 55 9 182 14 13.00
A Upchurch Pontypridd III 47 4 166 10 16.60

Alliance 2: Best Bowling Performances
C Wallace Ebbw Vale III 6 for 18 vs Llanhilleth
G Hawkins Llanhilleth 9-4-19-6 vs Blackwood III


Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved